This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Inflation rate (consumer prices)(%) 	 Date of Information
1 	 Nauru 	     -3.60 	 1993
2 	 Libya 	     -1.00 	 2005 est.
3 	 New Caledonia 	     -0.60 	 2000 est.
4 	 Barbados 	     -0.50 	 2003 est.
5 	 Saint Vincent and the Grenadines 	     -0.40 	 2001 est.
6 	 Armenia 	     -0.20 	 2005 est.
7 	 Japan 	     -0.20 	 2005 est.
8 	 Niger 	      0.20 	 2004 est.
9 	 Antigua and Barbuda 	      0.40 	 2000 est.
10 	 Saudi Arabia 	      0.40 	 2005 est.
11 	 Oman 	      0.40 	 2005 est.
12 	 Macedonia 	      0.50 	 2005
13 	 Sweden 	      0.50 	 2005 est.
14 	 Brunei 	      0.90 	 2004
15 	 Dominica 	      1.00 	 2001 est.
16 	 Micronesia, Federated States of 	      1.00 	 2002 est.
17 	 Liechtenstein 	      1.00 	 2001
18 	 Singapore 	      1.00 	 2005
19 	 Sierra Leone 	      1.00 	 2002 est.
20 	 Niue 	      1.00 	 1995
21 	 Bahamas, The 	      1.20 	 2004
22 	 Finland 	      1.20 	 2005 est.
23 	 Northern Mariana Islands 	      1.20 	 1997 est.
24 	 Switzerland 	      1.20 	 2005 est.
25 	 Hong Kong 	      1.20 	 2005 est.
26 	 Israel 	      1.30 	 2005 est.
27 	 Bosnia and Herzegovina 	      1.40 	 2005 est.
28 	 Cameroon 	      1.50 	 2005 est.
29 	 French Polynesia 	      1.50 	 2002 est.
30 	 Gibraltar 	      1.50 	 1998
31 	 Gabon 	      1.50 	 2005 est.
32 	 French Guiana 	      1.50 	 2002 est.
33 	 Fiji 	      1.60 	 2002 est.
34 	 Peru 	      1.60 	 2005 est.
35 	 Greenland 	      1.60 	 1999 est.
36 	 Netherlands 	      1.70 	 2005 est.
37 	 Papua New Guinea 	      1.70 	 2005 est.
38 	 Senegal 	      1.70 	 2005 est.
39 	 Saint Kitts and Nevis 	      1.70 	 2001 est.
40 	 Cape Verde 	      1.80 	 2005 est.
41 	 East Timor 	      1.80 	 2004
42 	 China 	      1.90 	 2005 est.
43 	 Denmark 	      1.90 	 2005 est.
44 	 France 	      1.90 	 2005 est.
45 	 Monaco 	      1.90 	 2000
46 	 Italy 	      1.90 	 2005 est.
47 	 Congo, Republic of the 	      2.00 	 2005 est.
48 	 Djibouti 	      2.00 	 2002 est.
49 	 Cote d'Ivoire 	      2.00 	 2005 est.
50 	 Marshall Islands 	      2.00 	 2001 est.
51 	 Germany 	      2.00 	 2005 est.
52 	 Czech Republic 	      2.00 	 2005 est.
53 	 Morocco 	      2.10 	 2005 est.
54 	 Norway 	      2.10 	 2005 est.
55 	 Netherlands Antilles 	      2.10 	 2003 est.
56 	 Saint Pierre and Miquelon 	      2.10 	 1991-96 average
57 	 Poland 	      2.10 	 2005 est.
58 	 Canada 	      2.20 	 2005
59 	 United Kingdom 	      2.20 	 2005 est.
60 	 European Union 	      2.20 	 2005 est.
61 	 Virgin Islands 	      2.20 	 2003
62 	 West Bank 	      2.20 	 2001 est.
63 	 Austria 	      2.30 	 2005
64 	 Anguilla 	      2.30 	 
65 	 Taiwan 	      2.30 	 2005 est.
66 	 Albania 	      2.40 	 2005 est.
67 	 Slovenia 	      2.40 	 2005 est.
68 	 Portugal 	      2.40 	 2005 est.
69 	 Lebanon 	      2.40 	 2005 est.
70 	 Cyprus 	      2.50 	 
71 	 British Virgin Islands 	      2.50 	 2003
72 	 Guam 	      2.50 	 2005 est.
73 	 Panama 	      2.50 	 2005 est.
74 	 Kiribati 	      2.50 	 2001 est.
75 	 Korea, South 	      2.60 	 2005 est.
76 	 Lithuania 	      2.60 	 2005 est.
77 	 Syria 	      2.60 	 2005 est.
78 	 Montserrat 	      2.60 	 2002 est.
79 	 Australia 	      2.70 	 2005 est.
80 	 Bahrain 	      2.70 	 2005 est.
81 	 Namibia 	      2.70 	 2005 est.
82 	 Ireland 	      2.70 	 2005 est.
83 	 Slovakia 	      2.70 	 2005
84 	 Belgium 	      2.70 	 2005 est.
85 	 Bermuda 	      2.80 	 November 2005
86 	 Cayman Islands 	      2.80 	 2002
87 	 Malta 	      2.80 	 2005 est.
88 	 Grenada 	      2.80 	 2001 est.
89 	 Malaysia 	      2.90 	 2005 est.
90 	 Belize 	      3.00 	 2005 est.
91 	 Bhutan 	      3.00 	 2002 est.
92 	 Comoros 	      3.00 	 2005 est.
93 	 Gaza Strip 	      3.00 	 2004
94 	 New Zealand 	      3.00 	 2005 est.
95 	 Burkina Faso 	      3.00 	 2005 est.
96 	 Saint Lucia 	      3.00 	 2001 est.
97 	 Vanuatu 	      3.10 	 2003 est.
98 	 Benin 	      3.20 	 2005 est.
99 	 Chile 	      3.20 	 2005 est.
100 	 Saint Helena 	      3.20 	 1997 est.
101 	 United States 	      3.20 	 2005 est.
102 	 Tunisia 	      3.20 	 2005 est.
103 	 Croatia 	      3.20 	 2005 est.
104 	 Cook Islands 	      3.20 	 2000 est.
105 	 Mexico 	      3.30 	 2005
106 	 San Marino 	      3.30 	 2001
107 	 Andorra 	      3.40 	 2004
108 	 Spain 	      3.40 	 2005 est.
109 	 Palau 	      3.40 	 2000 est.
110 	 Kuwait 	      3.50 	 2005 est.
111 	 Central African Republic 	      3.60 	 2001 est.
112 	 Isle of Man 	      3.60 	 March 2003 est.
113 	 Falkland Islands (Islas Malvinas) 	      3.60 	 1998
114 	 Luxembourg 	      3.60 	 2005 est.
115 	 Hungary 	      3.70 	 2005 est.
116 	 Aruba 	      3.80 	 2005 est.
117 	 Greece 	      3.80 	 2005 est.
118 	 Macau 	      3.80 	 2nd quarter, 2005
119 	 Martinique 	      3.90 	 1990
120 	 Estonia 	      4.00 	 2005 est.
121 	 Swaziland 	      4.00 	 2005 est.
122 	 Samoa 	      4.00 	 2001 est.
123 	 Tanzania 	      4.00 	 2005 est.
124 	 Turks and Caicos Islands 	      4.00 	 1995
125 	 Guinea-Bissau 	      4.00 	 2002 est.
126 	 Iceland 	      4.10 	 2005 est.
127 	 Cuba 	      4.20 	 2005 est.
128 	 Kyrgyzstan 	      4.20 	 2005 est.
129 	 Cambodia 	      4.30 	 2005 est.
130 	 Dominican Republic 	      4.30 	 2005 est.
131 	 Egypt 	      4.30 	 2005 est.
132 	 Ecuador 	      4.40 	 2005
133 	 Seychelles 	      4.40 	 2005 est.
134 	 United Arab Emirates 	      4.50 	 2005 est.
135 	 Mali 	      4.50 	 2002 est.
136 	 Bulgaria 	      4.50 	 2005 est.
137 	 India 	      4.60 	 2005 est.
138 	 South Africa 	      4.60 	 2005 est.
139 	 Algeria 	      4.70 	 2005 est.
140 	 El Salvador 	      4.70 	 2005 est.
141 	 Lesotho 	      4.70 	 2005 est.
142 	 Thailand 	      4.80 	 2005 est.
143 	 Bolivia 	      4.90 	 2005 est.
144 	 Uruguay 	      4.90 	 2005 est.
145 	 Colombia 	      4.90 	 2005
146 	 Guernsey 	      4.90 	 2004 est.
147 	 Equatorial Guinea 	      5.00 	 2005 est.
148 	 Tuvalu 	      5.00 	 2000 est.
149 	 Jordan 	      5.00 	 2005 est.
150 	 Faroe Islands 	      5.10 	 1999
151 	 Jersey 	      5.30 	 2004
152 	 Chad 	      5.50 	 2005 est.
153 	 Togo 	      5.50 	 2005 est.
154 	 Guyana 	      5.50 	 2005 est.
155 	 Mauritius 	      5.60 	 2005 est.
156 	 Maldives 	      5.60 	 2005 est.
157 	 Brazil 	      5.70 	 2005 est.
158 	 Latvia 	      5.90 	 2005 est.
159 	 Ethiopia 	      6.00 	 2005 est.
160 	 Puerto Rico 	      6.50 	 2003 est.
161 	 Bangladesh 	      6.70 	 2005 est.
162 	 Trinidad and Tobago 	      6.80 	 2005 est.
163 	 Mauritania 	      7.00 	 2003 est.
164 	 Kazakhstan 	      7.40 	 2005 est.
165 	 Paraguay 	      7.50 	 2005 est.
166 	 Turkey 	      7.70 	 2005 est.
167 	 Mozambique 	      7.80 	 2005 est.
168 	 Qatar 	      7.80 	 2005 est.
169 	 Nepal 	      7.80 	 October 2005 est.
170 	 Philippines 	      7.90 	 2005 est.
171 	 Belarus 	      8.00 	 2005 est.
172 	 Tajikistan 	      8.00 	 2005 est.
173 	 Rwanda 	      8.00 	 2005 est.
174 	 Georgia 	      8.00 	 2005 est.
175 	 Botswana 	      8.30 	 2005 est.
176 	 Vietnam 	      8.40 	 2005 est.
177 	 Romania 	      8.60 	 2005
178 	 Gambia, The 	      8.80 	 2005 est.
179 	 Uzbekistan 	      8.80 	 2005 est.
180 	 Congo, Democratic Republic of the 	      9.00 	 2004 est.
181 	 Cyprus 	      9.10 	 
182 	 Guatemala 	      9.10 	 2005 est.
183 	 Honduras 	      9.20 	 2005 est.
184 	 Pakistan 	      9.20 	 2005 est.
185 	 Laos 	      9.40 	 2005 est.
186 	 Mongolia 	      9.50 	 2005 est.
187 	 Suriname 	      9.50 	 2005 est.
188 	 Nicaragua 	      9.60 	 2005
189 	 Yemen 	      9.60 	 2005 est.
190 	 Uganda 	      9.70 	 2005 est.
191 	 Solomon Islands 	     10.00 	 2003 est.
192 	 Madagascar 	     10.00 	 2005 est.
193 	 Turkmenistan 	     10.00 	 2005 est.
194 	 Tonga 	     10.30 	 2002 est.
195 	 Ukraine 	     10.30 	 2005 est.
196 	 Indonesia 	     10.40 	 2005 est.
197 	 Russia 	     11.00 	 2005 est.
198 	 Sudan 	     11.00 	 2005 est.
199 	 Sri Lanka 	     11.20 	 2005 est.
200 	 Azerbaijan 	     12.00 	 2005 est.
201 	 Moldova 	     12.00 	 2005 est.
202 	 Kenya 	     12.00 	 2005 est.
203 	 Argentina 	     12.30 	 2005 est.
204 	 Jamaica 	     12.90 	 2005 est.
205 	 Costa Rica 	     13.80 	 2005 est.
206 	 Burundi 	     14.00 	 2005 est.
207 	 Eritrea 	     15.00 	 2005 est.
208 	 Ghana 	     15.00 	 2005 est.
209 	 Liberia 	     15.00 	 2003 est.
210 	 Sao Tome and Principe 	     15.10 	 2005 est.
211 	 Haiti 	     15.20 	 2005 est.
212 	 Malawi 	     15.40 	 2005 est.
213 	 Serbia and Montenegro 	     15.50 	 2005 est.
214 	 Nigeria 	     15.60 	 2005 est.
215 	 Venezuela 	     15.70 	 2005 est.
216 	 Iran 	     16.00 	 2005 est.
217 	 Afghanistan 	     16.30 	 2005 est.
218 	 Angola 	     17.70 	 2005 est.
219 	 Zambia 	     19.00 	 2005 est.
220 	 Burma 	     25.00 	 2005 est.
221 	 Guinea 	     25.00 	 2005 est.
222 	 Iraq 	     40.00 	 2005 est.
223 	 Zimbabwe 	    585.00 	 yearend 2005 est.

 This file was last updated on 29 March, 2006